| Management number | 223022558 | Release Date | 2026/05/09 | List Price | US$15.05 | Model Number | 223022558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810064695292 |
|---|---|
| ASIN | B0CNH9Z5KL |
| Size | Wall Fan |
| Color | White |
| Style | Casual |
| Theme | Casual |
| Wattage | 65 watts |
| Material | Plastic |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | BLACK+DECKER |
| Model Name | 16" Wall Fan with Remote Control |
| Unit Count | 1.0 Count |
| Form Factor | Wall-mounted |
| Item Weight | 4.95 Pounds |
| Part Number | BFWL16R |
| Manufacturer | W Appliance |
| Model Number | BFWL16R |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | Wall Mounted Fan |
| Collection Name | oscillating fans |
| Controller Type | Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Oscillating, Remote Controlled |
| Installation Type | Wall Mounted |
| Specification Met | ETL |
| Electric Fan Design | Floor Fan |
| Included Components | Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 12"D x 17"W x 18"H |
| Main Power Connector Type | Standard Household Plug (Type A) |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form