| Management number | 217948189 | Release Date | 2026/05/03 | List Price | US$8.47 | Model Number | 217948189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DayMinder - AAGG47000 - at-A-Glance Monthly Planner
| UPC | 641438168940 |
|---|---|
| Color | Black |
| Pages | 24 |
| Format | Notebook, Organizer |
| Binding | Office Product |
| Material | Paper |
| Brand Name | DayMinder |
| Model Year | 2022 |
| Paper Size | 7.875 x 11.875 inches |
| Unit Count | 1.0 Count |
| Part Number | 02885 |
| Ruling Type | Open |
| Manufacturer | At-A-Glance DayMinder |
| Model Number | 02885 |
| Calendar Type | Monthly |
| Cover Material | Paper |
| Target Audience | Adult |
| Paper Dimensions | 7.875 x 11.875 inches |
| Special Features | Multi-Month View, Open Scheduling |
| Recommended Uses For Product | monthly planning, scheduling appointments, organizing tasks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form