| Management number | 224238200 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 224238200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840292422988 |
|---|---|
| ASIN | B0FP3XPT6L |
| Color | Stone |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | DEWALT |
| Model Name | Dxww50085 |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Waist Size | 34 Inches |
| Fabric Type | 64% polycotton / 33% cotton / 3% elastane |
| Manufacturer | DEWALT |
| Style Number | dxww50085 |
| Inseam Length | 33 Inches |
| Material Type | Polycotton |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | DXWW50085-017 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form