| Management number | 225531986 | Release Date | 2026/05/09 | List Price | US$61.60 | Model Number | 225531986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 301635055190 |
|---|---|
| ASIN | B0DJ9S6BQR |
| Brand | Dragonskin |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Achilles Heels V1.1 |
| Sport Type | Boogie Boarding, Surfing, Swimming |
| Strap Type | Adjustable |
| Style Name | Sleek |
| Closure Type | Zipper |
| Style Number | AHV1.1 |
| Occasion Type | Birthday |
| Sole Material | Neoprene, so wearing on rocks and concrete will cause the soles to wear out prematurely. Please wait to get on the sand before putting them on. |
| Outer Material | Neoprene |
| Material Fabric | Neoprene |
| Shoe Height Map | Ankle |
| Special Features | Stingray Resistant, Water Resistant |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Boogie Boarding, Kiteboarding, Paddleboarding, Surfing, Swimming |
| Global Trade Identification Number | 00301635055190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form