| Management number | 220143923 | Release Date | 2026/05/03 | List Price | US$46.22 | Model Number | 220143923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim medfield cap toe oxford adds the perfect finishing touch to any dress outfit. In addition to its smooth leather upper and meticulous craftsmanship, this shoe features unique technology for exceptional comfort and support.
| UPC | 023938799242 |
|---|---|
| Brand | Florsheim |
| Color | Black |
| Theme | formal |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | High Arch, Low Arch |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Medfield Cap Toe Oxford |
| Sport Type | Dance |
| Strap Type | Lace-Up |
| Style Name | Medfield Cap Toe Oxford |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 11578-001 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Oxfords |
| Insole Cushioning | Foam (Ortholite X-40 rebound foam) |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11578-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00023938799242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form