| Management number | 219054608 | Release Date | 2026/05/03 | List Price | US$2.40 | Model Number | 219054608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099461005532 |
|---|---|
| Color | Warm White |
| Shape | Edison Bulb |
| Theme | Retro |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | DSYJ |
| Brightness | 252 Lumen |
| Efficiency | 4.2 lumens/watt |
| Light Type | Incandescent |
| Model Name | DSYJ-515182 |
| Style Name | Vintage |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.6 ounces |
| Light Color | Warm White |
| Manufacturer | DSYJ |
| Model Number | DSYJ-515182 |
| Power Source | No |
| Material Type | foam |
| Control Method | Touch |
| Bulb Shape Size | B9 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 252 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Specification Met | UL Listed |
| Additional Features | Outdoor use, Indoor use |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 252 Lumens |
| Light Source Wattage | 60 Watts |
| Item Dimensions W x H | 2.55"W x 5.51"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DSYJ-515182 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form