| Management number | 223039717 | Release Date | 2026/05/09 | List Price | US$14.34 | Model Number | 223039717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 883884842269 |
|---|---|
| ASIN | B00OZV2Q9S |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | BARCO |
| Model Name | 4275 |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester 23% Rayon |
| Manufacturer | Barco |
| Style Number | 4275 |
| Occasion Type | Medical |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | 3 pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4275 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form