| Management number | 223846992 | Release Date | 2026/05/09 | List Price | US$51.98 | Model Number | 223846992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience incredibly smooth transitions in the Wave Rider 28. Updated to include a breathable Jacquard Air Mesh while MIZUNO ENERZY NXT provides a soft yet responsive feel while minimizing environmental impact. Propulsive drive and supreme cushion mesh together in this ultimate daily trainer.
| UPC | 889961669057 |
|---|---|
| ASIN | B0CM3ZXCZ4 |
| Brand | Mizuno |
| Color | Black-harbor Mist |
| Theme | Athletics, Running, Sport, Workout |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Womens Wave Rider 28 |
| Sport Type | Jogging, Running, Walking |
| Strap Type | Lace |
| Style Name | Wave Rider 28 D |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411459.90HM.09.0800 |
| Occasion Type | Athletic, Fitness, Gym, Running, Sports |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Platform Height | 37.5 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Synthetic |
| Occasion Lifestyle | Active, Athletic, Casual, Running, Sporty |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411459.90HM.09.0800 |
| Specific Uses For Product | Athletics, Fitness, Gym, Running, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form