| Management number | 221296410 | Release Date | 2026/05/03 | List Price | US$39.20 | Model Number | 221296410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HansPilot |
|---|---|
| Color | Black |
| Voltage | 5 Volts (DC) |
| Model Name | NCO0036 |
| Item Weight | 0.05 Kilograms |
| Display Type | No LCD |
| Manufacturer | Guangzhou HanSheng Electronic Technology Co. |
| Power Source | Corded Electric |
| Control Method | Touch |
| Includes Remote | No |
| Number of Ports | 1 |
| Audio Output Mode | Stereo |
| Audio Output Type | Speaker |
| Bluetooth support | Yes |
| Installation Type | wireless |
| Compatible Devices | Car Stereo System |
| Data Link Protocol | Bluetooth WiFi |
| Enclosure Material | Plastic |
| Hardware Interface | USB 2.0 Type A, USB Type C |
| Number of Channels | 1 |
| Additional Features | Carbitlink, Hands-Free Calls, Noise Cancellation |
| Supported Standards | CarPlay, Android Auto, Bluetooth, Wi-Fi |
| Supported Media Type | MP3, WAV |
| Warranty Description | 12 months |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Compatibility Options | Smartphone, Car Stereo System |
| Human Interface Input | Touchscreen |
| Supported Application | All Chinese car with carbitlink, easy connection, phonelink, Based on CarPlay and Android Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Item Dimensions L x W x H | 1.57"L x 0.59"W x 11.15"H |
| Compatible with Vehicle Type | Bestune Faw T99, B70s, T90, Chinese brand with Carbitlink / Easy connect app, Geely azkarra, monjaro, tugella, emgrand pro, gx3 pro, HongQi HS5, HS7, H9 ; Evolute i-sky;, Jac J7; DongFeng shine , shine max, shinery, T5 evo, friday, yacht, mage,forthing, aeolus,, Jetour X70, X70 plus, X90, X90 plus, X95, dashing, baic bj40 , bj40 plsu, bj60, x55 ii, u5., kayi x3 pro , x7 pro, livan x3 pro; GAC gs8, gs3 , M8 |
| Connector Type Used on Cable | USB Type A |
| Rechargeable Battery Included | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form