| Management number | 220154439 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220154439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Oblong |
|---|---|
| Crystal | Acrylic |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 35 Millimeters |
| Brand Name | ORYX VISION |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | HB0046 |
| Sport Type | Walking |
| Strap Type | Leather Strap |
| Style Name | Luxury |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | ORYX |
| Model Number | HB0046 |
| Power Source | USB Powered |
| Case Diameter | 68 Millimeters |
| Warranty Type | Lifetime |
| Case Thickness | 15 Millimeters |
| Item Type Name | Watch Winder |
| Band Material Type | Leather |
| Case Material Type | Wood |
| Additional Features | light |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HB0046 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form