| Management number | 223130472 | Release Date | 2026/05/09 | List Price | US$17.98 | Model Number | 223130472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B01N5PY4PQ |
|---|---|
| Size | 36W Square |
| Color | Black |
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 36 watts |
| Set Name | Square |
| Bulb Base | E26 |
| Room Type | outdoor |
| Brand Name | SANSI |
| Brightness | 3600.00 |
| Efficiency | 100 lumens/watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.35 Pounds |
| Light Color | Black or White |
| Shade Color | black |
| Switch Type | Toggle |
| Finish Types | Painted or Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SANSI |
| Model Number | C2440-HW-36W |
| Power Source | Hardwired |
| Material Type | Ceramic, Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Shade Material | Fabric |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Hardwired and Wall Mounted |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | Installation Package Included |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 3600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Manufacturer Part Number | 01-04-001-013603 |
| Item Dimensions L x W x H | 11.3"L x 8.23"W x 5.39"H |
| Specific Uses For Product | Outdoors |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | Infrared Sensor & Photocell Daylight Sensor, Adjustable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form