| Management number | 220925657 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 220925657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848869017308 |
|---|---|
| size | Med-Large |
| Brand | Tifosi |
| Color | Midnight Gold (Brown Lens) |
| Fit Type | Small-Medium |
| Material | Metal |
| Lens Type | Standard |
| Arm Length | 131 Millimeters |
| Item Shape | Aviator |
| Lens Color | Brown |
| Lens Width | 55 Millimeters |
| Sport Type | Attribute not applicable for product |
| Style Name | Shwae |
| Unit Count | 1 Count |
| Item Weight | 24 Grams |
| Bridge Width | 18 Millimeters |
| Manufacturer | Tifosi Optics |
| Style Number | TIFSHWGLC |
| Endpiece Style | Aviator |
| Frame Coverage | Half-Frame |
| Item Type Name | Aviator Sunglasses |
| Target Audience | Unisex-Adults and Older Children |
| Frame Arm Texture | Metal |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Small-Medium |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 1590404471 |
| Product Care Instructions | Clean gently with a microfiber cloth. Store in a safe place. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Golf, Running, Hiking, Lifestyle |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00848869017308 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form