| Management number | 221451090 | Release Date | 2026/05/03 | List Price | US$96.00 | Model Number | 221451090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Base | Alloy Steel |
|---|---|
| Size | 63 inch |
| Color | Nature |
| Shape | Rectangular |
| Base Type | Steel and Wood |
| Room Type | Living Room, Office, Study Room |
| Top Color | light green |
| UL Listed | No |
| Brand Name | YDN |
| Item Depth | 55 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Standing Desk |
| Drawer Type | No Drawer |
| Is Electric | Yes |
| Finish Types | Lacquered |
| Manufacturer | YDN |
| Model Number | 0ea77a2b-3fc0-466d-89e1-dbde19a752a7 |
| Material Type | Alloy Steel, Engineered Wood |
| Mounting Type | Floor Mount |
| Product Grade | New |
| Warranty Type | Lifetime |
| Maximum Height | 28.3 Inches |
| Is Customizable | No |
| Item Dimensions | 55 x 63 x 28.3 inches |
| Storage Options | No built-in storage options |
| Frame Joint Type | Fixed |
| Furniture Finish | White Lacquer |
| Lifting Mechanism | Electric |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.59 Inches |
| Additional Features | Adjustable |
| Frame Material Type | Alloy Steel |
| Included Components | Desk, Monitor Arm |
| Age Range Description | Adult |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | 0ea77a2b-3fc0-466d-89e1-dbde19a752a7 |
| Item Dimensions D x W x H | 55"D x 63"W x 28.3"H |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Office, Gaming |
| Working Surface Diagonal Length | 83.63 Inches |
| Mfg Warranty Type ie Parts Labor | Limited Warranty |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form